Toxizitätsäquivalente | |
2,3,7,8-Tetra-CDD | 1,0 |
1,2,3,7,8-Penta-CDD | 0,5 |
1,2,3,4,7,8-Hexa-CDD | 0,1 |
1,2,3,6,7,8-Hexa-CDD | 0,1 |
1,2,3,7,8,9-Hexa-CDD | 0,1 |
1,2,3,4,6,7,8-Hepta-CDD | 0,01 |
1,2,3,4,6,7,8,9-Octa-CDD | 0,001 |
2,3,7,8-Tetra-CDF | 0,1 |
1,2,3,7,8-Penta-CDF | 0,05 |
2,3,4,7,8-Penta-CDF | 0,5 |
1,2,3,4,7,8-Hexa-CDF | 0,1 |
1,2,3,6,7,8-Hexa-CD | 0,1 |
1,2,3,7,8,9-Hexa-CDF | 0,1 |
2,3,4,6,7,8-Hexa-CDF | 0,1 |
1,2,3,4,6,7,8-Hepta-CDF | 0,01 |
1,2,3,4,7,8,9-Hepta-CDF | 0,01 |
1,2,3,4,6,7,8,9-Octa-CDF | 0,001 |
I-TEF nach NATO/CCMS: internationales System (1988) [9] |