Verwendete Abkürzungen, Symbole, Ziffern und Erläuterungen
Stoffidentität | Arbeitsplatz- grenzwert |
Spitzenbegr. | Änderung | ||||||
Bezeichnung | EG-Nr. |
CAS-Nr. | ml/m3 (ppm) |
mg/m3 | Überschrei- tungsfaktor |
Bemerkungen | Monat/ Jahr |
||
Acetaldehyd | 200-836-8 | 75-07-0 | 50 | 91 | 1;=2= (I) | AGS, DFG, Y, X | 01/06 | ||
Aceton | 200-662-2 | 67-64-1 | 500 | 1200 | 2 (I) | Y, DFG, EU, AGS | 02/15 | ||
Acetonitril | 200-835-2 | 75-05-8 | 10 | 17 | 2 (II) | DFG, EU, H, Y | 05/18 | ||
Acrylaldehyd | 203-453-4 | 107-02-8 | 0,02 | 0,05 | 2,5 (I) | EU (AGS), H, 41 | 05/24 | ||
Acrylsäure | 201-177-9 | 79-10-7 | 10 | 30 | 1(I); =2= | DFG, EU, Y, H | 03/23 | ||
Adipinsäure | 204-673-3 | 124-04-9 | 2 E | 2 (I) | DFG, Y | 09/17 | |||
Allgemeiner Staubgrenzwert (siehe auch Nummern 2.4 und 2.5) Alveolengängige Fraktion Einatembare Fraktion |
1,25 A 10 E |
2 (II) | AGS, DFG, Y | 02/14 | |||||
Allylalkohol | 203-470-7 | 107-18-6 | 2 | 4,8 | 2,5 (I) | EU, H | 01/06 | ||
1-(2-(Allyloxy)-2-(2,4-dichlorphenyl)ethyl)-1H-imidazol (Imazalil) | 252-615-0 | 35554-44-0 | 2 E | 2 (II) | H, Y, DFG | 09/14 | |||
Allylpropyldisulfid | 218-550-7 | 2179-59-1 | 2 | 12 | 1 (I) | DFG | 01/06 | ||
Ameisensäure | 200-579-1 | 64-18-6 | 5 | 9,5 | 2 (I) | DFG, EU, Y | 01/06 | ||
2-Aminobutan-1-ol | 202-488-2 | 96-20-8 | 1 | 3,7 | 2 (II) | DFG, AGS, H, Z, 11 | 09/17 | ||
2-Amino-ethanol | 205-483-3 | 141-43-5 | 0,2 | 0,5 | 1 (I) | DFG, H, EU, Y, Sh, 11 | 05/16 | ||
2-(2-Aminoethoxy)ethanol (Diglykolamin) | 213-195-4 | 929-06-6 | 0,2 | 0,87 | 1 (I) | H, Sh, 11, DFG | 02/15 | ||
2-Aminonaphthalin- 1 -sulfonsäure | 201-331-5 | 81-16-3 | 6E | 4 (II) | AGS | 01/06 | |||
N-(3-Aminopropyl)-N-dodecylpropan-1,3-diamin | 219-145-8 | 2372-82-9 | 0,05 E | 8 (II) | DFG, Y | 03/18 | |||
N-(4-Aminophenyl)anilin | 202-951-9 | 101-54-2 | 0,91 | 7 E | 2 (II) | H, Sh, Y, AGS | 09/14 | ||
2-Aminopropan | 200-860-9 | 75-31-0 | 5 | 12 | =2= (I) | DFG, Y | 05/09 | ||
2-Amino-2-methyl-1-propanol (AMP) | 124-68-5 | 1 | 3,7 | 2 (II) | DFG, H, Y, 11 | 09/15 | |||
2-Amino-2-methylpropanol (AMP) | 204-709-8 | 124-68-5 | 1 | 4,6 | 2 (I) | AGS, 11 | 07/13 | ||
1-Aminopropan-2-ol (MIPA) | 201-162-7 | 78-96-6 | 2 | 5,8 | 2 (I) | AGS, 11 | 07/13 | ||
Amitrol (ISO) | 200-521-5 | 61-82-5 | 0,2 E | 8 (II) | H, Y, DFG, EU | 07/13 | |||
Ammoniak | 231-635-3 | 7664-41-7 | 20 | 14 | 2 (I) | DFG, EU, Y | 12/07 | ||
Anilin | 200-539-3 | 62-53-3 | 2 | 7,7 | 2 (II) | H, Y, Sh, DFG, EU, 11 | 07/13 | ||
Antimonsulfid | 215-713-4 | 1345-04-6 | 0,006 A | 8 (I) | AGS, Y, 10 | 05/18 | |||
Arsin | 232-066-3 | 7784-42-1 | 0,005 | 0,016 | 8 (II) | AGS | 04/07 | ||
Atrazin (ISO) | 217-617-8 | 1912-24-9 | 1 E | 2 (II) | Y, DFG | 07/13 | |||
Azinphos-methyl (ISO) | 201-676-1 | 86-50-0 | 1 E | 8 (II) | DFG, H, Z, Sh | 02/19 | |||
Bariumverbindungen, löslich (außer Bariumoxid und Bariumhydroxid) |
0,5 E | 1 (I) | EU, 13, 10, 15 | 12/07 | |||||
Baumwollstaub | 1,5 E | 1 (I) | DFG, 4, Y | 01/06 | |||||
Benzoesäure | 200-618-2 | 65-85-0 | 0,1 | 0,5 | 4 (II) | DFG, Y, H, 11 | 03/18 | ||
Benzothiazol-2-thiol | 205-736-8 | 149-30-4 | 4 E | DFG, Y | 01/06 | ||||
Benzol-1,2,4-tricarbonsäure- 1,2-anhydrid (Rauch) |
209-008-0 | 552-30-7 | 0,04 A | 1 (I) | DFG, Sa | 12/07 | |||
Benzylalkohol | 202-859-9 | 100-51-6 | 5 | 22 | 2 (I) | DFG, H, Y,11 | |||
Benzylbutylphthalat | 201-622-7 | 85-68-7 | 20 E | 2 (II) | DFG, Y | 05/18 | |||
Bernsteinsäure | 203-740-4 | 110-15-6 | 2 E | 2 (I) | DFG, Y | ||||
Beryllium und seine anorganischen Verbindungen | 7440-41-7 | 0,00006 A, 0,00014 E |
1 (I) | AGS. X, 10 | 07/17 | ||||
Biphenyl-2-ol | 201-993-5 | 90-43-7 | 5 E | 1 (I) | DFG, Y, 11 | 05/16 | |||
Bis(2-chlorethyl)ether (2,2‘-Dichlordiethylether) |
203-870-1 | 111-44-4 | 0,5 | 3 | 2 (II) | DFG, H | 05/23 | ||
1,1’-Biphenyl, Chlorderivate (Chlorierte Biphenyle (Gesamt-PCB)) | 215-648-1 | 1336-36-3 | 0,003 E | 8 (II) | AGS, DFG, 11, 23, H, Z | 11/16 | |||
Bis(2-ethylhexyl)phthalat (Diethylhexylphthalat,DEHP) | 204-211-0 | 117-81-7 | 2 E | 2 (II) | DFG, H, Y | 09/15 | |||
2,5-(und 2,6-)Bis(isocyanatomethyl)-bicyclo[2.2.1]heptan | 411-280-2 | 74091-64-8 | 0,005 | 0,045 | AGS | 04/07 | |||
Bis(2-methoxyethyl)ether | 203-924-4 | 111-96-6 | 1 | 5,56 | 8 (II) | DFG, H, Z | 06/21 | ||
Bismutvanadiumtetraoxid | 237-898-0 | 14059-33-7 | 0,001 A | 8 (II) | AGS | 03/18 | |||
Bisphenol A | 201-245-8 | 80-05-7 | 2 E | 2,5 (I) | DFG, EU, Y, Sh, 40 | 01/24 | |||
Bitumen: Dampf und Aerosol bei der Heißverarbeitung von Destillations- und Air-Rectified-Bitumen | 1,5 | 2 (II) | DFG, H, 11, 33, 34 | 11/19 | |||||
Borsäure und Natriumborate | 233-139-2 | 10043-35-3 | 0,5 E | 2 (I) | AGS, Y, 10 | 09/15 | |||
Bortrifluorid | 231-569-5 | 7637-07-2 | 0,35 | 1 | 2 (II) | AGS,Y | 04/07 | ||
Bortrifluorid-Dihydrat | 231-569-5 | 13319-75-0 | 0,35 | 1,5 | 2 (II) | AGS, Y | 05/08 | ||
Brom | 231-778-1 | 7726-95-6 | 0,1 | 0,7 | 1 (I) | EU; AGS | 12/07 | ||
Brommethan | 200-813-2 | 74-83-9 | 1 | 3,9 | 2 (I) | DFG, Y | 05/16 | ||
Bromtrifluormethan (R 13 B1) | 200-887-6 | 75-63-8 | 1000 | 6200 | 8 (II) | DFG, Y | 01/06 | ||
Butan | 203-448-7 | 106-97-8 | 1000 | 2400 | 4 (II) | DFG | 01/06 | ||
Butan-1,4-diol | 203-786-5 | 110-63-4 | 50 | 200 | 4 (II) | AGS, 11 | 07/13 | ||
Butan-1-ol | 200-751-6 | 71-36-3 | 100 | 310 | 1 (I) | DFG,Y | 01/06 | ||
Butandion (Diacetyl) | 207-069-8 | 431-03-8 | 0,02 | 0,071 | 1 (II) | DFG, H, Sh, Y, EU | 09/15 | ||
Butanon | 201-159-0 | 78-93-3 | 200 | 600 | 1 (I) | DFG, EU, H,Y | 01/06 | ||
Butanonoxim | 202-496-6 | 96-29-7 | 0,3 | 1 | 8 (I) | H, Y, Sh, AGS | 07/13 | ||
Butan-1-thiol | 203-705-3 | 109-79-5 | 1 | 3,7 | 2 (II) | DFG, H, Y, Sh | 05/20 | ||
But-2-in-1,4-diol | 203-788-6 | 110-65-6 | 0,1 | 0,36 | 1 (I) | DFG, Sh, H, Y, EU, 11 | 07/13 | ||
2-Butoxyethanol | 203-905-0 | 111-76-2 | 10 | 49 | 2 (I) | EU, DFG, H, Y | 02/19 | ||
2-(2-Butoxyethoxy)ethanol | 203-961-6 | 112-34-5 | 10 | 67 | 1,5 (I) | EU, DFG, Y, 11 | 07/13 | ||
2-(2-Butoxyethoxy)ethylacetat | 204-685-9 | 124-17-4 | 10 | 67 | 1,5 (I) | DFG, Y, 11 | 07/13 | ||
2-Butoxyethyl-acetat | 203-933-3 | 112-07-2 | 10 | 65 | 2 (I) | EU, DFG, H, Y, 11 | 02/19 | ||
n-Butylacetat | 204-658-1 | 123-86-4 | 62 | 300 | 2 (I) | Y, AGS, EU | 07/12 | ||
sec-Butylacetat | 203-300-1 | 105-46-4 | 62 | 300 | 2 (I) | Y, AGS, EU | 07/12 | ||
tert-Butylacetat | 208-760-7 | 540-88-5 | 20 | 96 | 2 (II) | AGS, DFG, Y | 05/18 | ||
n-Butylacrylat | 205-480-7 | 141-32-2 | 2 | 11 | 2 (I) | DFG, EU, Y, H, Sh | 09/17 | ||
Butylamin | 203-699-2 | 109-73-9 | 2 | 6,1 | 2(I); =2,5= | DFG, Y | 05/16 | ||
sec-Butylamin | 237-732-7 | 13952-84-6 | 2 | 6,1 | 2(I); =2,5= | DFG | 05/16 | ||
tert-Butylamin | 200-888-1 | 75-64-9 | 2 | 6,1 | 2(I); =2,5= | DFG | 05/16 | ||
4-tert-Butylbenzoesäure | 202-696-3 | 98-73-7 | 2E | 2 (II) | DFG, H | 01/06 | |||
Butylbenzol | 203-209-7 | 104-51-8 | 10 | 56 | 2 (II) | DFG, H | 05/18 | ||
Butylchlorformiat | 209-750-5 | 592-34-7 | 0,2 | 1,1 | 2 (I) | DFG,Y | 01/06 | ||
2,6-Di-tert-butyl-p-kresol | 204-881-4 | 128-37-0 | 10 E | 4 (II) | DFG, Y, 11 | 07/13 | |||
tert-Butyl-4-methoxyphenol | 246-563-8 | 25013-16-5 | 20 E | 1 (II) | DFG, Y, 11 | 07/13 | |||
(tert-Butyl)methylether | 216-653-1 | 1634-04-4 | 50 | 180 | 1,5(1) | DFG, EU, Y | 01/06 | ||
4-tert-Butylphenol | 202-679-0 | 98-54-4 | 0,08 | 0,5 | 2 (II) | DFG, H, 11 | 07/13 | ||
Butyraldehyd | 204-646-6 | 123-72-8 | 20 | 64 | 1 (I) | AGS | 01/06 | ||
Cadmium und anorganische Cadmium Verbindungen | 231-152-8 | 7440-43-9 | 0,002 (E) | 8 (II) | AGS, X, 10, 39 | 06/21 | |||
Calciumcyanamid | 205-861-8 | 156-62-7 | 1 E | 2 (II) | H, Y, DFG | 07/12 | |||
Calciumdihydroxid | 215-137-3 | 1305-62-0 | 1 E | 2 (I) | Y, EU, DFG | 09/14 | |||
Calciumoxid | 215-138-9 | 1305-78-8 | 1 E | 2 (I) | Y, DFG, EU | 09/14 | |||
ε-Caprolactam (Dampf und Staub) | 203-313-2 | 105-60-2 | 5 E | 2 (I) | AGS, EU, H, Y, 11 | 05/24 | |||
Carbendazim | 234-232-0 | 10605-21-7 | 10 E | 4 (II) | Z, DFG | 07/13 | |||
Chlor | 231-959-5 | 7782-50-5 | 0,5 | 1,5 | 1 (I) | DFG, EU, Y | 01/06 | ||
Chloralkane, C14-17 (Chlorierte Paraffine C14-17) | 287-477-0 | 85535-85-9 | 0,3 E | 6 E | 8 (II) | H, Y, 11, AGS | 11/11 | ||
4-Chloranilin | 203-401-0 | 106-47-8 | 0,06 | 0,3 | 2 (II) | AGS, X, Sh, H, 11 | 02/19 | ||
Chlorbenzol | 203-628-5 | 108-90-7 | 5 | 23 | 2 (II) | DFG, EU, Y | 05/18 | ||
1-Chlorbutan | 203-696-6 | 109-69-3 | 3 | 12 | 2 (II) | AGS | 05/16 | ||
1-Chlor-1,1-difluorethan (R 142 b) | 200-891-8 | 75-68-3 | 1000 | 4200 | 8 (II) | DFG | 01/06 | ||
Chlordifluormethan (R 22) | 200-871-9 | 75-45-6 | 3600 | EU, 9 | 01/06 | ||||
Chlordioxid | 233-162-8 | 10049-04-4 | 0,1 | 0,28 | 1 (I) | DFG | 01/06 | ||
Chloressigsäure | 201-178-4 | 79-11-8 | 0,5 | 2 | 2 (I) | DFG, Y, 11 | 02/19 | ||
Chlorethan | 200-830-5 | 75-00-3 | 40 | 110 | 2 (II) | AGS, EU | 12/07 | ||
2-Chlorethanol | 203-459-7 | 107-07-3 | 2 | 6,7 | 1 (II) | DFG, H, Y | 11/19 | ||
Chlorethylen (Vinylchlorid) | 200-831-0 | 75-01-4 | 1 | 2,6 | 8 (II) | AGS, EU, X | 11/19 | ||
Chlormethan | 200-817-4 | 74-87-3 | 10 | 21 | 1 (II) | DFG, EU | 03/21 | ||
3-Chlor-1,2-propandiol | 202-492-4 | 96-24-2 | 0,005 | 0,023 | 8 (II) | H, 11, DFG | 02/14 | ||
Chlorpyriphos (ISO) | 220-864-4 | 2921-88-2 | 0,2 | NL-Experten, H | 01/06 | ||||
Chlortrifluormethan (R 13) | 200-894-4 | 75-72-9 | 1000 | 4300 | 8 (II) | DFG | 01/06 | ||
Chrom und anorganische Chrom(II) und (III)-Verbindungen (ausgenommen namentlich genannte) | 231-157-5 | 7440-47-3 | 2 E | 1 (I) | EU, 10 | 05/18 | |||
Chrom(III)sulfat, basisch | 235-595-8 619-674-8 | 12336-95-7 39380-78-4 | 0,012 A | 1 (I) | AGS, EU, Sh, 10 | 05/18 | |||
Cumol | 202-704-5 | 98-82-8 | 10 | 50 | 4 (II) | AGS, DFG, EU, H, X, Y | 03/23 | ||
Cyanamid | 206-992-3 | 420-04-2 | 0,2 | 0,35 E | 1 (II) | DFG, H, Sh, Y, 11, EU | 07/13 | ||
alpha-Cyan-4-fluor-3-phenoxybenzyl-3-(2,2-dichlorvinyl)- 2,2-dimethylcyclopropan-carboxylat (Cyfluthrin) |
269-855-7 | 68359-37-5 | 0,01 E | 1 (I) | DFG, Y | 01/06 | |||
Cyclohexan | 203-806-2 | 110-82-7 | 200 | 700 | 4 (II) | DFG, EU | 01/06 | ||
Cyclohexanon | 203-631-1 | 108-94-1 | 20 | 80 | 1 (I) | AGS, EU, H, Y | 01/06 | ||
Cyclohexylamin | 203-629-0 | 108-91-8 | 2 | 8,2 | 2;=2,5= (I) | DFG, Y | 09/17 | ||
N-Cyclohexylhydroxydiazen-1-oxid, Kaliumsalz | 66603-10-9 | 10 E | 2 (II) | H, DFG | 09/14 | ||||
Decaboran | 241-711-8 | 17702-41-9 | 0,05 | 0,25 | 2 (II) | DFG, H | 01/06 | ||
Decahydronaphthalin (Decalin) | 202-046-9 | 91-17-8 | 5 | 29 | 2 (II) | DFG, 11 | 09/15 | ||
Decan-1-ol | 203-956-9 | 112-30-1 | 10 | 66 | 1 (I) | AGS, DFG, Y, 11 | 02/19 | ||
Decyloleat | 222-981-6 | 3687-46-5 | 5 A | 4 (II) | DFG | 02/19 | |||
Demeton | 8065-48-3 | 0,01 | 0,1 | NL-Experten, H | 01/06 | ||||
Destillate (Erdöl), mit Wasserstoff behandelt leichte (C9 – C14 Aliphaten) | 265-149-8 | 64742-47-8 | Vgl. Nummer 2.9 | AGS, Y | 05/20 | ||||
Diantimontrioxid | 215-175-0 | 1309-64-4 | 0,006 A | 8 (I) | AGS, Y, 10 | 05/18 | |||
Diazinon (ISO) | 206-373-8 | 333-41-5 | 0,1 E | 2 (II) | DFG, H, Y | 01/06 | |||
Dibasische Ester (DBE) (Gemische aus Dimethyladipat, Dimethylglutarat und Dimethylsuccinat) | 1,2 | 8 | 2 (I) | AGS, Y | 03/11 | ||||
Dibenzoylperoxid | 202-327-6 | 94-36-0 | 1 A 4 E |
4 (II) 2 (I) |
DFG, Y | 05/24 | |||
Dibutylphthalat | 201-557-4 | 84-74-2 | 0,05 | 0,58 | 2 (I) | DFG, Y, 11 | 07/13 | ||
Di-n-butylamin | 203-921-8 | 111-92-2 | 5 | 29 | 1 (I) | AGS, H, 6 | 01/06 | ||
1,2-Dichlorbenzol | 202-425-9 | 95-50-1 | 10 | 61 | 2 (II) | DFG, EU, H, Y | 01/06 | ||
1,3-Dichlorbenzol | 208-792-1 | 541-73-1 | 2 | 12 | 2 (II) | AGS. Y | 5/2010 | ||
1,4-Dichlorbenzol | 203-400-5 | 106-46-7 | 2 | 12 | 2 (II) | DFG, EU, H, Y | 05/18 | ||
Dichlordifluormethan (R 12) | 200-893-9 | 75-71-8 | 1000 | 5000 | 2 (II) | DFG,Y | 01/06 | ||
Dichloressigsäure | 201-207-0 | 79-43-6 | 0,2 | 1,1 | 1 (I) | DFG, 11 | 11/19 | ||
Salze der Dichloressigsäure (als Dichloressigsäure) | 201-207-0 | 79-43-6 | 1,1 E | 1 (I) | DFG, H | 11/19 | |||
1,1-Dichlorethan | 200-863-5 | 75-34-3 | 50 | 210 | 2 (II) | DFG, Y, H, EU | 02/22 | ||
1,1-Dichlorethen | 200-864-0 | 75-35-4 | 2 | 8 | 2 (II) | DFG, Y, EU | 01/06 | ||
1,2-Dichlorethylen sym.(cis-[2058597, 156-59-2] und trans-[2058602, 156-60-5]) | 208-750-2 | 540-59-0 | 200 | 800 | 2 (II) | DFG | 01/06 | ||
Dichlormethan | 200-838-9 | 75-09-2 | 50 | 180 | 2 (II) | DFG, H, Z, EU | 09/15 | ||
Dichlormethylbenzol (Isomerengemisch, ringsubstituiert) | 249-854-8 | 29797-40-8 | 1,3 | 8 | 2 (II) | AGS, Y | 05/16 | ||
2,4-Dichlortoluol | 202-445-8 | 95-73-8 | 1,3 | 8 | 2 (II) | AGS, Y | 05/18 | ||
Dichlorvos (ISO) | 200-547-7 | 62-73-7 | 0,11 | 1 | 2 (II) | DFG, H, Y | 01/06 | ||
Dicyclohexylamin | 202-980-7 | 101-83-7 | 0,7 | 5 | 2 (II) | H, Y, 11, AGS | 07/13 | ||
Dieselmotoremissionen (Dieselrußpartikel, als EC (elementarer Kohlenstoff)) | 0,05 A | AGS, X, 25, 26 | |||||||
Diethylamin | 203-716-3 | 109-89-7 | 2 | 6,1 | 2(I); =2,5= | DFG, H, EU, 6 | 05/16 | ||
2-Diethylaminoethanol | 202-845-2 | 100-37-8 | 2 | 9,7 | 1 (I); =2,5= | DFG, H, Y | 05/22 | ||
m-Diethylbenzol | 205-511-4 | 141-93-5 | 2 | 11 | 2 (II) | AGS, H, Y | 02/19 | ||
o-Diethylbenzol | 205-170-1 | 135-01-3 | 1 | 5,6 | 8 (II) | DFG, H, Y | 02/19 | ||
p-Diethylbenzol | 203-265-2 | 105-05-5 | 2 | 11 | 2 (II) | AGS, H, Y | 02/19 | ||
Diethylbenzol-Isomerengemisch (siehe auch Nummer 2.9) | 246-874-9 | 25340-17-4 | 2 | 11 | 2 (II) | AGS, H, Y | 02/19 | ||
Diethylether | 200-467-2 | 60-29-7 | 400 | 1200 | 1 (I) | DFG, EU | 01/06 | ||
Dihydrogenselenid (Selenwasserstoff) | 231-978-9 | 7783-07-5 | 0,015 | 0,05 | 2 (I) | DFG, EU, Y | 12/07 | ||
1,3-Dihydroxybenzol (Resorcin) | 203-585-2 | 108-46-3 | 4 | 20 E | 1 (I) | AGS, EU, Sh, Y, H, 11 | 07/13 | ||
Diindiumtrioxid (Indiumoxid) | 215-193-9 | 1312-43-2 | 0,0001 A | 8 (II) | AGS, 10 | ||||
Diisopropylether | 203-560-6 | 108-20-3 | 200 | 850 | 2 (I) | DFG, Y | 05/09 | ||
(Ethylendioxy)dimethanol | 222-720-6 | 3586-55-8 | 0,15 | 0,76 | 2 (I) | DFG, Y | 05/24 | ||
Dimethoxymethan | 203-714-2 | 109-87-5 | 500 | 1600 | 2 (II) | DFG, Y | 02/19 | ||
N,N-Dimethylacetamid | 204-826-4 | 127-19-5 | 5 | 18 | 2 (II) | DFG, EU, H, Y | 05/18 | ||
Dimethyladipat | 211-020-6 | 627-93-0 | 1,2 | 8 | 2 (I) | AGS, Y, 11 | 07/13 | ||
Dimethylamin | 204-697-4 | 124-40-3 | 2 | 3,7 | 2 (I) | DFG, EU, 6 | 01/06 | ||
N,N-Dimethylanilin | 204-493-5 | 121-69-7 | 5 | 25 | 2 (II) | DFG, H | 01/06 | ||
2,2-Dimethylbutan | 200-906-8 | 75-83-2 | 500 | 1800 | 2 (II) | DFG | 07/2010 | ||
2,3-Dimethylbutan | 201-193-6 | 79-29-8 | 500 | 1800 | 2 (II) | DFG | 07/2010 | ||
N-1,3-Dimethylbutyl-N‘-phenyl-p-phenylendiamin | 212-344-0 | 793-24-8 | 2 E | 2 (II) | Y, Sh, DFG | 07/13 | |||
Dimethylether | 204-065-8 | 115-10-6 | 1000 | 1900 | 8 (II) | DFG, EU | 01/06 | ||
N,N-Dimethylformamid | 200-679-5 | 68-12-2 | 5 | 15 | 2 (II) | EU, DFG, AGS, H, Z | 11/11 | ||
Dimethylglutarat | 214-277-2 | 1119-40-0 | 1,2 | 8 | 2 (I) | AGS, Y, 11 | 07/13 | ||
N,N-Dimethylisopropylamin | 213-635-5 | 996-35-0 | 1 | 3,6 | 2 (I) | DFG | 01/06 | ||
Dimethylpropan | 207-343-7 | 463-82-1 | 1000 | 3000 | 2 (II) | DFG, EU | 01/06 | ||
1,1-Dimethylpropylacetat | 625-16-1 | 50 | 270 | 1 (I) | DFG, EU | 01/06 | |||
Dimethylsuccinat | 203-419-9 | 106-65-0 | 1,2 | 8 | 2 (I) | AGS, Y, 11 | 07/13 | ||
Dimethylsulfoxid (DMSO) | 200-664-3 | 67-68-5 | 50 | 160 | 2 (I) | DFG, Z, H | 05/16 | ||
1,4-Dioxan | 204-661-8 | 123-91-1 | 20 | 73 | 2 (I) | DFG, EU, H, X, Y, 29 | 03/23 | ||
Dioxathion (ISO) | 201-107-7 | 78-34-2 | 0,2 | NL-Experten, H | 01/06 | ||||
1,3-Dioxolan | 211-463-5 | 646-06-0 | 50 | 150 | 2 (II) | DFG, H, Z | 05/18 | ||
Diphenylamin | 204-539-4 | 122-39-4 | 5 E | 2 (II) | H, Y, DFG | 07/13 | |||
Diphenylether (Dampf) | 202-981-2 | 101-84-8 | 1 | 7,1 | 1 (I) | DFG, Y, EU, 11 | 07/13 | ||
Diphosphorpentasulfid | 215-242-4 | 1314-80-3 | 1 | 4 (I) | EU, 13 | 12/07 | |||
Distickstoffoxid | 233-032-0 | 10024-97-2 | 100 | 180 | 2 (II) | DFG, Y | 05/09 | ||
Disulfiram | 202-607-8 | 97-77-8 | 2E | 8 (II) | DFG, 6 | 01/06 | |||
Endrin (ISO) | 200-755-7 | 72-20-8 | 0,05 E | 8 (II) | H, Y, DFG | 07/12 | |||
Enfluran | 237-553-4 | 13838-16-9 | 20 | 150 | 8 (II) | DFG,Y | 01/06 | ||
1,2-Epoxybutan (1,2-Butylenoxid) | 203-438-2 | 106-88-7 | 1 | 3 | 2 (I) | AGS, Y, H, X | 09/15 | ||
Essigsäure | 200-580-7 | 64-19-7 | 10 | 25 | 2 (I) | DFG, EU, Y | 12/07 | ||
Essigsäureanhydrid | 203-564-8 | 108-24-7 | 0,1 | 0,42 | 2 (I) | DFG, Y | 02/19 | ||
Ethandiol | 203-473-3 | 107-21-1 | 10 | 26 | 2 (I) | DFG, EU, H, Y, 11 | 07/13 | ||
Ethanol | 200-578-6 | 64-17-5 | 200 | 380 | 4 (II) | DFG, Y | 05/18 | ||
Ethanthiol | 200-837-3 | 75-08-1 | 0,5 | 1,3 | 1 (I) | DFG, H | 11/19 | ||
2-Ethoxyethanol | 203-804-1 | 110-80-5 | 2 | 7,6 | 8 (II) | EU, DFG, H, Z | 03/11 | ||
2-(2-Ethoxyethoxy)ethanol | 203-919-7 | 110-90-0 | 6 | 35 | 2 (I) | AGS, Y, 11 | 07/13 | ||
2-Ethoxyethylacetat | 203-839-2 | 111-15-9 | 2 | 10,8 | 8 (II) | EU, DFG, H, Z | 03/11 | ||
2-Ethoxy-1-methylethylacetat | 259-370-9 | 54839-24-6 | 20 | 120 | 2 (II) | DFG, H, Y, 14 | 05/18 | ||
1-Ethoxypropan-2-ol | 216-374-5 | 1569-02-4 | 20 | 86 | 2 (II) | DFG, H, Y, 14 | 05/18 | ||
Ethylacetat | 205-500-4 | 141-78-6 | 200 | 730 | 2 (I) | DFG, EU, Y | 11/16 | ||
Ethylacrylat | 205-438-8 | 140-88-5 | 2 | 8,3 | 2 (I) | DFG, EU, Y, Sh, H | 05/16 | ||
Ethylamin | 200-834-7 | 75-04-7 | 5 | 9,4 | =2= (I) | DFG, EU | 01/06 | ||
Ethylbenzol | 202-849-4 | 100-41-4 | 20 | 88 | 2 (II) | DFG, H, Y, EU | 07/12 | ||
Ethyl-chloracetat | 203-294-0 | 105-39-5 | 1 | 5 | 1 (I) | AGS, H | 01/06 | ||
Ethyldimethylamin (N,N-Dimethylethylamin) | 209-940-8 | 598-56-1 | 2 | 6,1 | 2 (I);=2,5= | DFG, 6 | 02/19 | ||
Ethylendinitrat | 211-063-0 | 628-96-6 | 0,01 | 0,063 | 1 (II) | DFG, H, Y, 7, 11, | |||
2,2'-(Ethylendioxy)diethanol (Triethylenglykol) | 203-953-2 | 112-27-6 | 1000 E | 2 (II) | DFG, Y, 11 | 07/13 | |||
Ethyl-3-ethoxypropionat | 212-112-9 | 763-69-9 | 100 | 610 | 1 (I) | DFG, H, Y | 04/07 | ||
Ethylformiat | 203-721-0 | 109-94-4 | 100 | 310 | 1 (I) | DFG, H, Y | 01/06 | ||
2-Ethylhexan-1-ol | 203-234-3 | 104-76-7 | 1 | 5,4 | EU, Y, 11 | 03/23 | |||
2-Ethylhexylacetat | 203-079-1 | 103-09-3 | 10 | 71 | 1 (I) | Y, 11, DFG | 02/15 | ||
2-Ethylhexylacrylat | 203-080-7 | 103-11-7 | 5 | 38 | 1 (I) | DFG, Sh, Y, 11 | 07/13 | ||
2-Ethylhexyloleat | 247-655-0 | 26399-02-0 | 5 A | 4 (II) | DFG | 05/22 | |||
1-Ethylpyrrolidin-2-on | 220-250-6 | 2687-91-4 | 5 | 23 | 2 (I) | DFG, Y, H, 11 | 03/18 | ||
Fluor | 231-954-8 | 7782-41-4 | 1 | 1,6 | 2 (I) | EU, 13 | 12/07 | ||
Fluoride (als Fluorid berechnet) | 16984-48-8 | 1 E | 4 (II) | DFG, Y, H, EU | 12/07 | ||||
Fluorwasserstoff | 231-634-8 | 7664-39-3 | 1 | 0,83 | 2 (I) | DFG, EU, Y, H | 12/07 | ||
Formaldehyd | 200-001-8 | 50-00-0 | 0,3 | 0,37 | 2 (I) | X, Y, Sh, AGS | 02/15 | ||
Furan | 203-727-3 | 110-00-9 | 0,02 | 0,056 | 2 (II) | DFG, X, H | 03/18 | ||
Germanium | 231-164-3 | 7440-56-4 | 0,850 E | 2 (II) | AGS, 10 | 05/18 | |||
Germaniumdioxid | 215-180-8 | 1310-53-8 | 0,850 E | 2 (II) | AGS, 10 | 05/18 | |||
Glutaral | 203-856-5 | 111-30-8 | 0,05 | 0,2 | 2 (I) | AGS. Sah, Y | 5/2010 | ||
